Example: Using Greyscale JPEGs
We converted three colour photos to greyscale (black and white) in order to show the potential savings.
Depth | Colour | Greyscale |
---|---|---|
Image | ||
Size (bytes) | 5946 | 4898 |
Time (s) | 2.3 | 1.9 |
Saving | 18% | |
Depth | Colour | Greyscale |
Image | ||
Size (bytes) | 8728 | 6926 |
Time (s) | 3.4 | 2.7 |
Saving | 21% | |
Depth | Colour | Greyscale |
Image | ||
Size (bytes) | 13519 | 12060 |
Time (s) | 5.2 | 4.7 |
Saving | 11% |
Removing colour from your images should save around 10-20% on their size in most cases, depending on the number of different colours in the image.